Sold Out
Collections: Fuel Filters, Our Products
Attributes | ||
---|---|---|
Overall Height | 205.49 mm (8.09 in) | |
Largest OD | 93.12 mm (3.666 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 88.65 mm (3.49 in) | |
GASKET INSIDE DIAMETER | 79.12 mm (3.115 in) | |
Thread Size | 1-12 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1858 | 50 micron (50 micron) | |
Primary Applications | ||
AC | TP915D | |
DETROIT DIESEL | 25014274 | |
GMC | 25014274 | |
Uses Service Part | ||
3833199S | Fuel filter head for spin-on conversion of primary fuel FF5207 for Detroit Diesel applications. | |
Is A Longer Version Of | ||
FF235 | ||
For Upgrade, Use | ||
FS19513 |
|