Sold Out
Collections: Fuel Filters, Our Products
Largest OD | 107.67 mm (4.239 in) | |
Seam OD | 108.2 mm (4.26 in) | |
Gasket OD | 100.33 mm (3.95 in) | |
GASKET INSIDE DIAMETER | 91.31 mm (3.595 in) | |
Thread Size | M22 X 1.5-6H INT | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 66 % (66 %) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
---|---|---|
MACK | 483GB470M | |
For Separator Version Use | ||
FS19537 |