Sold Out
Collections: Lube Filters, Our Products
Attributes | ||
---|---|---|
Overall Height | 111.811 mm (4.402 inch) | |
Largest OD | 68.199 mm (2.685 inch) | |
Gasket OD | 62.23 mm (2.45 inch) | |
Standpipe | No | |
Hydrostatic Burst Minimum | 1896.125 kPa (274.938 psi) | |
Primary Applications | ||
CUMMINS ONAN | 1220836 |
FLEETGUARD LF16165 replacement filters:
Baldwin B7238
CARQUEST 84398
Champion Laboratories PH2875
Fram PH10027
HASTINGS B7238
HASTINGS LF644
LUBER-FINER PH2875
NAPA 7398
ONAN 122-0836
ONAN 1220836
Wix 57398