Sold Out
Collections: Fuel Filters, Lube Filters, Oil Filters, Our Products
Attributes | ||
---|---|---|
Overall Height | 88.65 mm (3.49 in) | |
Largest OD | 75.95 mm (2.99 in) | |
Seam OD | 76.81 mm (3.024 in) | |
Gasket OD | 71.98 mm (2.834 in) | |
GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
Thread Size | 3/4-16 UNF-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 86.2 kPa (12.5 PSI) | |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
Primary Applications | ||
MOPAR | LF335 | |
Is European Version Of | ||
LF3874 |