Sold Out
Collections: Lube Filters, Oil Filters, Our Products
Product Code: MK12547 |
|||
Part Number |
Quantity | Description | Brand |
LF9009 | 1 | Lube, Combination | Fleetguard |
FS1000 | 1 | Fuel/Water Separator | Fleetguard |
LF9009 Lube, Combination:
Attributes | ||
---|---|---|
Overall Height | 301.76 mm (11.88 in) | |
Largest OD | 118.31 mm (4.658 in) | |
Seam OD | 118.87 mm (4.68 in) | |
Gasket OD | 118.87 mm (4.68 in) | |
GASKET INSIDE DIAMETER | 101.85 mm (4.01 in) | |
Thread Size | 2 1/4-12 UNS-2B | |
Standpipe | NO | |
30 MICRON EFFICIENCY, TWA | 98.7 % (98.7 %) | |
Primary Applications | ||
CUMMINS | 3401544 | |
JOHN DEERE | AT193242 | |
SISU | 1216400561 | |
Product Comments | ||
|
||
Upgrade Of | ||
LF3000 | ESI | |
Is An Exact Match W/Diff Gasket | ||
LF9039 | - |
FS1000 Fuel/Water Sep Spin-On:
Attributes | ||
---|---|---|
Overall Height | 249.07 mm (9.806 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 92.86 mm (3.656 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | YES | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
Primary Applications | ||
CUMMINS | 3329289 | |
TEREX | 15271319 | |
Product Comments | ||
|
||
Upgrade Of | ||
FS1212 | - | |
Is A Longer Version Of | ||
FS1001 | - | |
IS AN ELEMENT FOR | ||
FH22239 | - | |
For Marine Applications, Use | ||
FS1009 | - | |
Filter Used With | ||
142784S | - | |
3930618S | - | |
3962018S | - | |
FH126 |