Sold Out
Collections: Fuel Filters, Lube Filters, Oil Filters, Our Products
Product Code: MK12942
|
LF9009 Lube, Combination:
Attributes | ||
---|---|---|
Overall Height | 301.76 mm (11.88 in) | |
Largest OD | 118.31 mm (4.658 in) | |
Seam OD | 118.87 mm (4.68 in) | |
Gasket OD | 118.87 mm (4.68 in) | |
GASKET INSIDE DIAMETER | 101.85 mm (4.01 in) | |
Thread Size | 2 1/4-12 UNS-2B | |
Standpipe | NO | |
30 MICRON EFFICIENCY, TWA | 98.7 % (98.7 %) |
FS19624 Fuel/Water Separator:
Attributes | ||
---|---|---|
Overall Height | 178.79 mm (7.039 in) | |
End 2 OD | 97.03 mm (3.82 in) | |
Largest OD | 97.03 mm (3.82 in) | |
End 1 ID | 16.76 mm (.66 in) | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 7 micron (7 micron) |
WF2071 Water, Spin-On:
Attributes | ||
---|---|---|
Overall Height | 105.66 mm (4.16 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 11/16-16 UN-2B | |
Chemical Additive | DCA4+ | |
COOLANT ADDITIVE FORM | PELLET |