Sold Out
Collections: Air Filters, Fuel Filters, Lube Filters, Oil Filters, Our Products
Part Number | Quantity | Description | Brand | Replace Kubota P/N |
AF25550 | 1 | Air, Primary Magnum RS | Fleetguard | K1211-82320 |
LF3925 | 1 | Lube, Spin-On | Fleetguard | HH150-32430 |
LF3434 | 1 | Lube, Full-Flow Spin-On | Fleetguard | HHK71-14080 |
FF149 | 2 | Fuel, In-Line | Fleetguard | 12581-43012 |
AF25550 Air Filter, Primary:
Attributes | ||
---|---|---|
Overall Length | 186.19 mm (7.33 inch) | |
Largest OD | 88.8 mm (3.496 inch) | |
Largest ID | 47.5 mm (1.87 inch) |
LF3925 Lube, Spin-On:
Attributes | ||
---|---|---|
Overall Height | 67 mm (2.638 inch) | |
Largest OD | 68.5 mm (2.697 inch) | |
Gasket OD | 62 mm (2.441 inch) | |
Gasket Inside Diameter | 54 mm (2.126 inch) |
LF3434 Lube, Full-Flow Spin-On:
Attributes | ||
---|---|---|
Overall Height | 102.11 mm (4.02 in) | |
Largest OD | 80.52 mm (3.17 in) | |
Seam OD | 84.07 mm (3.31 in) | |
Gasket OD | 64.01 mm (2.52 in) | |
Gasket Inside Diameter | 57.4 mm (2.26 in) |
FF149 Fuel-In Line:
Attributes | ||
---|---|---|
Overall Height | 100.46 mm (3.955 in) | |
Largest housing OD | 50.749 mm (1.998 in) | |
Inlet Connection | 0.386 IN. | |
Outlet Connection | 0.386 IN. | |
MICRON RATING BY SAE J 1985 | 11 micron (11 micron) |